WYBT #44
Live standings
Ledgeview Lanes · 2/25/2024
Last updated: Aug 3, 6:00 PM · Auto-refresh every 45s
Boys Scratch
Ranked by scratch total
| Pos | Bowler | Total | +/- 200 |
|---|---|---|---|
| 1 | Ryan Speer | 1338 | +138 |
| 2 | Trae Henrichsmeyer | 1304 | +104 |
| 3 | Rory Clark | 1266 | +66 |
| 4 | Kyle Muth | 1256 | +56 |
| 5 | Jaysen Spanbauer | 1251 | +51 |
| 6 | Luke Winter | 1240 | +40 |
| 7 | Ryan Dreikosen | 1236 | +36 |
| 8 | Carter Wescott | 1231 | +31 |
| 9 | Landon Warner | 1229 | +29 |
| 10 | Brayton Fandrich | 1225 | +25 |
| 10 | Robert Vater | 1225 | +25 |
| 12 | Nick Dudeck | 1207 | +7 |
| 13 | Ethan Cho | 1189 | -11 |
| 14 | Devin DuPrey | 1188 | -12 |
| 15 | Franklin Deaner-Rogers | 1185 | -15 |
| 15 | Leo Voss | 1185 | -15 |
| 17 | Dale Klika | 1184 | -16 |
| 18 | Jeffrey Retzlaff | 1174 | -26 |
| 19 | Cale Rusch | 1171 | -29 |
| 20 | Gavin Suprenand | 1168 | -32 |
| 21 | Marcus Borgen | 1163 | -37 |
| 22 | Aubin Williams | 1159 | -41 |
| 23 | Connor Pula | 1158 | -42 |
| 24 | Dylan Smith | 1153 | -47 |
| 25 | Henry Vater | 1147 | -53 |
| 26 | Dominic Hutter | 1143 | -57 |
| 27 | Xavier Gauthier | 941 | -59 |
| 28 | Landon Kelling | 1136 | -64 |
| 29 | Zachary Olson | 1133 | -67 |
| 30 | Levi Gabrielse | 1126 | -74 |
| 31 | Joseph Gracyalny | 1121 | -79 |
| 32 | Riley Egnoski | 1117 | -83 |
| 33 | Zachary Condon | 1114 | -86 |
| 34 | Isaac Judd | 1113 | -87 |
| 35 | Derek Hayes | 1090 | -110 |
| 36 | Levi Kesler | 890 | -110 |
| 37 | Carson Schrauth | 1085 | -115 |
| 38 | Rylee Schwartz | 1083 | -117 |
| 39 | Joe Johnson | 882 | -118 |
| 40 | Alexander Duong | 1081 | -119 |
| 41 | Aiden Walter | 1078 | -122 |
| 42 | Gabe Staude | 1072 | -128 |
| 43 | Carl Matter | 1069 | -131 |
| 43 | Colby Hietpas | 1069 | -131 |
| 45 | Logan Egnoski | 1063 | -137 |
| 46 | Jonah Last | 1052 | -148 |
| 47 | Alec Zwiers | 1051 | -149 |
| 48 | Adam Toetz | 1049 | -151 |
| 49 | Austin Boex | 1046 | -154 |
| 50 | Talan Pockat | 1037 | -163 |
| 50 | Christopher Cieszynski | 1037 | -163 |
| 52 | Zach Thao-Her | 1020 | -180 |
| 53 | Jacob Jensen-Moyer | 1018 | -182 |
| 54 | Tyler Meade | 1017 | -183 |
| 54 | Maddox Brown | 1017 | -183 |
| 56 | Jack Steger | 1012 | -188 |
| 56 | Tyler Schendel | 1012 | -188 |
| 58 | Owen Fahey | 997 | -203 |
| 59 | Bryson Randol | 989 | -211 |
| 59 | Kyle Heling | 989 | -211 |
| 61 | Matthew Steffen | 988 | -212 |
| 62 | Mauricio Chavez | 974 | -226 |
| 63 | Jameson Leibham | 763 | -237 |
| 64 | Alex Grochowski | 959 | -241 |
| 65 | Tristan Lee | 956 | -244 |
| 66 | Brady Metzner | 932 | -268 |
| 67 | Wyatt Walker | 919 | -281 |
| 68 | Joshua Waters | 908 | -292 |
| 69 | August Neu | 907 | -293 |
| 69 | Christian Garcia | 907 | -293 |
| 71 | Brent Thompson | 906 | -294 |
| 72 | Caleb Zoromski | 905 | -295 |
| 73 | Kameron Harder | 901 | -299 |
| 74 | Collin Faber | 882 | -318 |
| 74 | Matthew Peters | 882 | -318 |
| 76 | Ethan abrath | 879 | -321 |
| 77 | Jack Dysland | 851 | -349 |
Girls Scratch
Ranked by scratch total
| Pos | Bowler | Total | +/- 200 |
|---|---|---|---|
| 1 | Kelly Whipple | 1238 | +38 |
| 2 | Abigail Starkey | 1197 | -3 |
| 3 | Alivia Baskin | 1126 | -74 |
| 4 | Brenna Schiekiera | 1088 | -112 |
| 5 | McKenzie Mattice | 1083 | -117 |
| 6 | Zoey Darwin | 1076 | -124 |
| 6 | Hannah Zubke | 1076 | -124 |
| 8 | Danielle Swaisgood | 1058 | -142 |
| 9 | Payton Rowley | 1035 | -165 |
| 10 | Barbara Lunsford | 1011 | -189 |
| 11 | Ashley Bowe | 989 | -211 |
| 12 | Alexis Vande Kolk | 958 | -242 |
| 13 | Natalie Hirsch | 939 | -261 |
| 14 | Emily Rusk | 938 | -262 |
| 15 | Brianna Gullikson | 936 | -264 |
| 16 | Jazmin Koeberl | 924 | -276 |
| 17 | Jordyn Norvell | 913 | -287 |
| 18 | Caitlynn Paulson | 878 | -322 |
Handicap
Ranked by handicap total
| Pos | Bowler | Total | +/- 200 Hcp |
|---|---|---|---|
| 1 | Riley Bogard | 1307 | +107 |
| 2 | Lawson Sperbeck | 1283 | +83 |
| 3 | Abigail Butterfield | 1235 | +35 |
| 4 | Masen Hirsch | 1175 | -25 |
| 5 | Rylee Tesch | 1169 | -31 |
| 6 | Lauren Schaefer | 1166 | -34 |
| 6 | Matthew Anderson | 1166 | -34 |
| 8 | Dominic DiLorenzo | 1141 | -59 |
| 9 | Chase Johnson | 1123 | -77 |
| 10 | Braelynn Anderson | 1111 | -89 |
| 11 | Brayden champion | 1107 | -93 |
| 12 | Adam Retzlaff | 1090 | -110 |
| 13 | Matthew McLean | 1079 | -121 |
| 14 | Lillee Thorn | 1041 | -159 |
| 15 | Zach Wilde | 1031 | -169 |
| 16 | Logan Stoffel | 1022 | -178 |
| 17 | Johnathan Stoffel | 1004 | -196 |
| 18 | Riley champion | 996 | -204 |
| 19 | Lance Kutz | 952 | -248 |
Refreshed 10:06:29 AM · Powered by BowlRank