Season races
Boys Scratch
Player of the Year
| Rank | Bowler | Points | Events |
|---|---|---|---|
| 1 | Ben Medina | 1,258.9 | 11 |
| 2 | Brett Biondo | 1,207.9 | 8 |
| 3 | Dawson Kohl | 1,067.7 | 10 |
| 4 | Henry Vater | 972.8 | 7 |
| 5 | Maddox Brown | 945.5 | 9 |
Rookie of the Year
| Rank | Bowler | Points | Events |
|---|---|---|---|
| 1 | Clayton Allen | 703.6 | 9 |
| 2 | Zach Wilde | 387.2 | 6 |
| 3 | J.T. Grothus | 285.7 | 3 |
| 4 | Dylan Alvarado | 279.8 | 2 |
| 5 | Zack Grothus | 252.4 | 3 |
Girls Scratch
Player of the Year
| Rank | Bowler | Points | Events |
|---|---|---|---|
| 1 | Jordyn Norvell | 951.5 | 9 |
| 2 | Addison Kohl | 812.5 | 9 |
| 3 | Jackie Knowles | 483.3 | 5 |
| 4 | Lea Besevic | 430.7 | 4 |
| 5 | Ashley Bowe | 422.1 | 4 |
Rookie of the Year
| Rank | Bowler | Points | Events |
|---|---|---|---|
| 1 | Jackie Knowles | 483.3 | 5 |
| 2 | Autumn Strode | 321.8 | 2 |
| 3 | Bailey Anderson | 119.3 | 2 |
| 4 | Emily Wason | 89.8 | 2 |
| 5 | Abigail Fletcher | 81.3 | 2 |
Handicap
Player of the Year
| Rank | Bowler | Points | Events |
|---|---|---|---|
| 1 | Dominic DiLorenzo | 789.4 | 10 |
| 2 | Oliver Harms | 733.9 | 7 |
| 3 | Wyatt Glenn | 719.5 | 11 |
| 4 | Lauren Schaefer | 698.4 | 10 |
| 5 | Xavier Martinez | 677.8 | 6 |
Rookie of the Year
| Rank | Bowler | Points | Events |
|---|---|---|---|
| 1 | Oliver Harms | 733.9 | 7 |
| 2 | Donovan Shira | 664.8 | 5 |
| 3 | Elliot Harms | 523.5 | 7 |
| 4 | Mason Pragatz | 285.9 | 4 |
| 5 | Blake Krueger | 281.3 | 4 |
Leaderboards · Boys Scratch
Min 5 events · lower is better
| Rank | Bowler | Median finish | Events |
|---|---|---|---|
| 1 | Brett Biondo | 3 | 9 |
| 2 | Josiah Claussen | 5 | 6 |
| 3 | Henry Vater | 6 | 9 |
| 4 | Benjamin Medina | 8 | 11 |
| 5 | Dawson Kohl | 8 | 9 |
| 6 | Andrew Rossini | 9 | 7 |
| 7 | Aiden Scott | 9 | 6 |
| 8 | Levi Gabrielse | 9 | 6 |
| 9 | Layton Barlow | 9.5 | 6 |
| 10 | Landon Kelling | 11 | 8 |
| 11 | Jack Dysland | 11 | 5 |
| 12 | Maddox Brown | 12.5 | 10 |
| 13 | Kei Westfall | 13 | 8 |
| 14 | Clayton Allen | 14 | 10 |
| 15 | Henry Leichey | 14.5 | 9 |
| 16 | Lawson Sperbeck | 17 | 7 |
| 17 | Kasey Hughes | 17 | 5 |
| 18 | Ian Kloss | 19 | 10 |
| 19 | Brayden Schmechel | 19.5 | 7 |
| 20 | Jayden Kenney | 20 | 10 |
| 21 | Zacharey Cornell | 24 | 6 |
| 22 | Austin Mason | 27 | 9 |
| 23 | Zach Wilde | 30 | 6 |
| 24 | Connor Schiedermayer | 33 | 5 |
| 25 | Nathen Huckstorf | 40 | 7 |
Season events
Official results link to each event's Final Results page
- WYBT Year-End Invite / Playoffs 2026Final Results →
Sun, Jun 14, 2026· Official
- WYBT #69Final Results →
Sun, May 3, 2026 · Event #69· Official
- WYBT #68Final Results →
Sun, Apr 26, 2026 · Event #68· Official
- WYBT #67Final Results →
Sun, Mar 22, 2026 · Event #67· Official
- WYBT #66Final Results →
Sun, Feb 22, 2026 · Event #66· Official
- WYBT #65Final Results →
Sat, Dec 20, 2025 · Event #65· Official
- WYBT #64Final Results →
Sat, Nov 22, 2025 · Event #64· Official
- WYBT #63Final Results →
Sat, Oct 25, 2025 · Event #63· Official
- WYBT #62Final Results →
Sun, Sep 21, 2025 · Event #62· Official
- WYBT #61Final Results →
Sun, Aug 10, 2025 · Milwaukee, WI· Official