Season races
Boys Scratch
Player of the Year
| Rank | Bowler | Points | Events |
|---|---|---|---|
| 1 | Nicholas Sachs | 174 | 1 |
| 2 | Henry Vater | 166.5 | 1 |
| 3 | Joseph Gracyalny | 161.6 | 1 |
| 4 | Levi Gabrielse | 156.3 | 1 |
| 5 | Isaiah cornell | 150.9 | 1 |
Rookie of the Year
| Rank | Bowler | Points | Events |
|---|---|---|---|
| 1 | Isaiah cornell | 150.9 | 1 |
| 2 | Esteban Lang | 38.5 | 1 |
| 3 | Blake Barndollar | 25 | 1 |
| 4 | Carsen Hollenbeck | 25 | 1 |
| 5 | Carter Polenz | 25 | 1 |
Girls Scratch
Player of the Year
| Rank | Bowler | Points | Events |
|---|---|---|---|
| 1 | RaeAnne Kalsto | 155 | 1 |
| 2 | Addison Kohl | 123.2 | 1 |
| 3 | Makenna Morales | 103 | 1 |
| 4 | Jordyn Norvell | 81.5 | 1 |
| 5 | Hanna Hale | 58.9 | 1 |
Rookie of the Year
| Rank | Bowler | Points | Events |
|---|---|---|---|
| 1 | Abigail Butterfield | 35.4 | 1 |
| 2 | Kylee Jackson | 25 | 1 |
Handicap
Player of the Year
| Rank | Bowler | Points | Events |
|---|---|---|---|
| 1 | Xavier Martinez | 161.5 | 1 |
| 2 | Ty Portzen | 146.6 | 1 |
| 3 | Benjamin McNally | 137.1 | 1 |
| 4 | Lucas Wronski | 127 | 1 |
| 5 | Wyatt Glenn | 116.4 | 1 |
Rookie of the Year
| Rank | Bowler | Points | Events |
|---|---|---|---|
| 1 | Gavin Hamm | 93.9 | 1 |
| 2 | Sophia Boettcer | 82.2 | 1 |
| 3 | Landon Barritt | 70.2 | 1 |
| 4 | Zaiden Johnson | 45.4 | 1 |
| 5 | Isabel Evjen | 32.7 | 1 |
Leaderboards · Boys Scratch
| Rank | Bowler | Wins | Win % | Events |
|---|---|---|---|---|
| 1 | Nicholas Sachs | 1 | — | 1 |
| 2 | Aiden Scott | 0 | — | 1 |
| 3 | Andrew Plotz | 0 | — | 1 |
| 4 | Andrew Rossini | 0 | — | 1 |
| 5 | Aubin Williams | 0 | — | 1 |
| 6 | Austin Mason | 0 | — | 1 |
| 7 | Blake Barndollar | 0 | — | 1 |
| 8 | Brayden Schmechel | 0 | — | 1 |
| 9 | Brett Biondo | 0 | — | 1 |
| 10 | Carsen Hollenbeck | 0 | — | 1 |
| 11 | Carson Steiner | 0 | — | 1 |
| 12 | Carter Polenz | 0 | — | 1 |
| 13 | Clark Bonnewell | 0 | — | 1 |
| 14 | Dawson Kohl | 0 | — | 1 |
| 15 | Donovan Shira | 0 | — | 1 |
| 16 | Drake Gibson | 0 | — | 1 |
| 17 | Drake Kalkopf | 0 | — | 1 |
| 18 | Drew Koalenz | 0 | — | 1 |
| 19 | Dylan wastag | 0 | — | 1 |
| 20 | Esteban Lang | 0 | — | 1 |
| 21 | Ethan Louie | 0 | — | 1 |
| 22 | Henry Vater | 0 | — | 1 |
| 23 | Hudson Knopow | 0 | — | 1 |
| 24 | Ian Kloss | 0 | — | 1 |
| 25 | Isaiah Cornell | 0 | — | 1 |
| 26 | Jake Bennett | 0 | — | 1 |
| 27 | James Boedecker | 0 | — | 1 |
| 28 | Jayden Kenney | 0 | — | 1 |
| 29 | Joseph Blonski | 0 | — | 1 |
| 30 | Joseph Gracyalny | 0 | — | 1 |
| 31 | Kei Westfall | 0 | — | 1 |
| 32 | Landon Kelling | 0 | — | 1 |
| 33 | Lawson Sperbeck | 0 | — | 1 |
| 34 | Levi Gabrielse | 0 | — | 1 |
| 35 | Logan Egnoski | 0 | — | 1 |
| 36 | Lucas Casanta | 0 | — | 1 |
| 37 | Maddox Brown | 0 | — | 1 |
| 38 | Michael Rossini | 0 | — | 1 |
| 39 | Nathen Huckstorf | 0 | — | 1 |
| 40 | Noah Schimke | 0 | — | 1 |
| 41 | Norman Hareng | 0 | — | 1 |
| 42 | Preston Hubacz | 0 | — | 1 |
| 43 | Riley Bogard | 0 | — | 1 |
| 44 | Robert Dietzman | 0 | — | 1 |
| 45 | Rylan Voyles | 0 | — | 1 |
| 46 | Seth Sider | 0 | — | 1 |
| 47 | Wyatt Walker | 0 | — | 1 |
| 48 | Xavier Neidert | 0 | — | 1 |
| 49 | Zacharey Cornell | 0 | — | 1 |
Season events
Official results link to each event's Final Results page
- WYBT #70Final Results →
Sun, Aug 30, 2026 · Milwaukee, WI· Official